City rate evidence
Karachi poultry rate evidence.
Source-backed broiler and related observations for Karachi. Evidence is not farmer-sale confirmation until the exact RATE-TRUTH trust gate passes.
Loading last confirmed references…
Rate evidence · Karachi
City-specific source observations remain visible for auditability, but no numeric farmer-sale benchmark is published until the RATE-TRUTH trust gate passes.
Sale-confirmed rate pending
APDE is verifying the exact city, date, market stage, unit and source lineage. A numeric farmer-sale benchmark is shown only after the 10-source trust gate passes with no credible conflict.
| Type | Reported | Trust |
|---|---|---|
| Broiler/ برائلر | 02 Oct 2026, 15:34 PKT | Source evidence only |
| Broiler/ برائلر | 02 Oct 2026, 15:34 PKT | Source evidence only |
| Broiler/ برائلر | 09 Sept 2026, 00:00 PKT | Source evidence only |
| Broiler/ برائلر | 08 Sept 2026, 00:00 PKT | Source evidence only |
Canonical database history
Karachi historical rate evidence
Source-backed observations are queried from the canonical rate database for this exact city identity. Missing dates are never forward-filled, borrowed from another city, or synthesized, and historical evidence is never relabelled as today's farmer-sale benchmark.
Broiler
2026-09-08 → 2026-10-02
Farm Government Notified
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-10-02 | karachi | Farm Government Notified | Rs 328/kg | Official Primary | Historical Only |
Wholesale Live Government Notified
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-10-02 | karachi | Wholesale Live Government Notified | Rs 340/kg | Official Primary | Historical Only |
Retail Live Market Report
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-09-26 | karachi | Retail Live Market Report | Rs 318/PKR/kg | News | Historical Only |
| 2026-09-26 | karachi | Retail Live Market Report | Rs 318/PKR/kg | News | Historical Only |
| 2026-09-25 | karachi | Retail Live Market Report | Rs 320/PKR/kg | News | Historical Only |
Wholesale Live Market Report
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-09-26 | karachi | Wholesale Live Market Report | Rs 310/PKR/kg | News | Historical Only |
| 2026-09-26 | karachi | Wholesale Live Market Report | Rs 310/PKR/kg | News | Historical Only |
| 2026-09-25 | karachi | Wholesale Live Market Report | Rs 312/PKR/kg | News | Historical Only |
Farm Gate Market Report
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-09-26 | karachi | Farm Gate Market Report | Rs 298/PKR/kg | News | Historical Only |
| 2026-09-26 | karachi | Farm Gate Market Report | Rs 298/PKR/kg | News | Historical Only |
| 2026-09-25 | karachi | Farm Gate Market Report | Rs 300/PKR/kg | News | Historical Only |
| 2026-09-18 | karachi | Farm Gate Market Report | Rs 286/kg | News | Historical Only |
Eggs
2026-10-02 → 2026-10-02
Wholesale Live Government Notified
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-10-02 | karachi | Wholesale Live Government Notified | Rs 233/dozen | Official Primary | Historical Only |
Retail Live Government Notified
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-10-02 | karachi | Retail Live Government Notified | Rs 240/dozen | Official Primary | Historical Only |
Meat
2026-09-25 → 2026-09-28
Retail Meat Market Report
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-09-28 | karachi | Retail Meat Market Report | Rs 470/PKR/kg | News | Historical Only |
| 2026-09-28 | karachi | Retail Meat Market Report | Rs 470/PKR/kg | News | Historical Only |
| 2026-09-26 | karachi | Retail Meat Market Report | Rs 475/PKR/kg | News | Historical Only |
| 2026-09-26 | karachi | Retail Meat Market Report | Rs 475/PKR/kg | News | Historical Only |
| 2026-09-25 | karachi | Retail Meat Market Report | Rs 480/PKR/kg | News | Historical Only |
Preserved legacy evidence
Legacy historical archive
These are preserved historical rows for Karachi, shown by their literal legacy product identity. Inactive rows remain part of history. Malformed short-year dates are withheld rather than guessed or corrected.
Broiler
2015-01-01 → 2026-09-09 · 3,932 valid-dated rows
| Date | Legacy product | Historical value | Unit | Archive status |
|---|---|---|---|---|
| 2026-09-09 | broiler | Rs 286 | per_kg | Unverified historical record |
| 2026-09-09 | broiler | Rs 282 | per_kg | Unverified historical record |
| 2026-08-28 | broiler | Rs 290 | per_kg | Unverified historical record |
| 2026-08-27 | broiler | Rs 290 | per_kg | Unverified historical record |
| 2026-08-26 | broiler | Rs 286 | per_kg | Unverified historical record |
| 2026-08-25 | broiler | Rs 300 | per_kg | Unverified historical record |
| 2026-08-25 | broiler | Rs 300 | per_kg | Unverified historical record |
| 2026-08-24 | broiler | Rs 300 | per_kg | Unverified historical record |
| 2026-08-23 | broiler | Rs 296 | per_kg | Unverified historical record |
| 2026-08-22 | broiler | Rs 292 | per_kg | Unverified historical record |
| 2026-08-21 | broiler | Rs 276 | per_kg | Unverified historical record |
| 2026-08-20 | broiler | Rs 290 | per_kg | Unverified historical record |
Chick
2015-01-01 → 2026-08-29 · 3,349 valid-dated rows
| Date | Legacy product | Historical value | Unit | Archive status |
|---|---|---|---|---|
| 2026-08-29 | chick | Rs 60.5 | per_piece | Unverified historical record |
| 2026-08-28 | chick | Rs 60.5 | per_piece | Unverified historical record |
| 2026-08-25 | chick | Rs 80.5 | per_piece | Unverified historical record |
| 2026-08-24 | chick | Rs 80.5 | per_piece | Unverified historical record |
| 2026-08-22 | chick | Rs 75.5 | per_piece | Unverified historical record |
| 2026-08-21 | chick | Rs 75.5 | per_piece | Unverified historical record |
| 2026-08-20 | chick | Rs 80.5 | per_piece | Unverified historical record |
| 2026-08-19 | chick | Rs 75.5 | per_piece | Unverified historical record |
| 2026-08-18 | chick | Rs 82.5 | per_piece | Unverified historical record |
| 2026-08-17 | chick | Rs 82.5 | per_piece | Unverified historical record |
| 2026-08-15 | chick | Rs 95.5 | per_piece | Unverified historical record |
| 2026-08-14 | chick | Rs 95.5 | per_piece | Unverified historical record |
Layer
2015-01-01 → 2026-06-26 · 3,895 valid-dated rows
| Date | Legacy product | Historical value | Unit | Archive status |
|---|---|---|---|---|
| 2026-06-26 | layer | Rs 276 | per_kg | Unverified historical record |
| 2026-06-25 | layer | Rs 270 | per_kg | Unverified historical record |
| 2026-06-24 | layer | Rs 270 | per_kg | Unverified historical record |
| 2026-06-23 | layer | Rs 290 | per_kg | Unverified historical record |
| 2026-06-22 | layer | Rs 290 | per_kg | Unverified historical record |
| 2026-06-21 | layer | Rs 300 | per_kg | Unverified historical record |
| 2026-06-20 | layer | Rs 300 | per_kg | Unverified historical record |
| 2026-06-19 | layer | Rs 292 | per_kg | Unverified historical record |
| 2026-06-18 | layer | Rs 282 | per_kg | Unverified historical record |
| 2026-06-17 | layer | Rs 266 | per_kg | Unverified historical record |
| 2026-06-16 | layer | Rs 250 | per_kg | Unverified historical record |
| 2026-06-15 | layer | Rs 260 | per_kg | Unverified historical record |