City rate evidence
Multan poultry rate evidence.
Source-backed broiler and related observations for Multan. Evidence is not farmer-sale confirmation until the exact RATE-TRUTH trust gate passes.
Loading last confirmed references…
Rate evidence · Multan
City-specific source observations remain visible for auditability, but no numeric farmer-sale benchmark is published until the RATE-TRUTH trust gate passes.
Sale-confirmed rate pending
APDE is verifying the exact city, date, market stage, unit and source lineage. A numeric farmer-sale benchmark is shown only after the 10-source trust gate passes with no credible conflict.
No source evidence for this city yet. Open the full rate board.
Canonical database history
Multan historical rate evidence
Source-backed observations are queried from the canonical rate database for this exact city identity. Missing dates are never forward-filled, borrowed from another city, or synthesized, and historical evidence is never relabelled as today's farmer-sale benchmark.
Broiler
2026-09-18 → 2026-09-26
Retail Live Market Report
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-09-26 | multan | Retail Live Market Report | Rs 299.3/kg | News | Historical Only |
| 2026-09-26 | multan | Retail Live Market Report | Rs 303/kg | News | Historical Only |
| 2026-09-25 | multan | Retail Live Market Report | Rs 299.3/kg | News | Historical Only |
Farm Gate Market Position
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-09-26 | multan | Farm Gate Market Position | Rs 278/PKR/kg | News | Historical Only |
| 2026-09-26 | multan | Farm Gate Market Position | Rs 278/PKR/kg | News | Historical Only |
Wholesale Live Market Report
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-09-26 | multan | Wholesale Live Market Report | Rs 274.7/kg | News | Historical Only |
| 2026-09-26 | multan | Wholesale Live Market Report | Rs 289/kg | News | Historical Only |
| 2026-09-25 | multan | Wholesale Live Market Report | Rs 274.7/kg | News | Historical Only |
Farm Gate Market Report
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-09-26 | multan | Farm Gate Market Report | Rs 275/kg | News | Historical Only |
| 2026-09-26 | multan | Farm Gate Market Report | Rs 250.1/kg | News | Historical Only |
| 2026-09-25 | multan | Farm Gate Market Report | Rs 250.1/kg | News | Historical Only |
Farm Gate Announced
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-09-26 | multan | Farm Gate Announced | Rs 273/PKR/kg | News | Historical Only |
Eggs
2026-09-26 → 2026-09-26
Retail Eggs Commercial Reference
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-09-26 | multan | Retail Eggs Commercial Reference | Rs 290/dozen | News | Historical Only |
Meat
2026-09-25 → 2026-09-28
Retail Meat Market Report
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-09-28 | multan | Retail Meat Market Report | Rs 440/kg | News | Historical Only |
| 2026-09-28 | multan | Retail Meat Market Report | Rs 440/kg | News | Historical Only |
| 2026-09-28 | multan | Retail Meat Market Report | Rs 440/kg | News | Historical Only |
| 2026-09-26 | multan | Retail Meat Market Report | Rs 439/kg | News | Historical Only |
| 2026-09-26 | multan | Retail Meat Market Report | Rs 410/kg | News | Historical Only |
| 2026-09-25 | multan | Retail Meat Market Report | Rs 410/kg | News | Historical Only |
Retail Meat Commercial Reference
| Date | Geography | Rate identity | Historical evidence | Source type | Status |
|---|---|---|---|---|---|
| 2026-09-26 | multan | Retail Meat Commercial Reference | Rs 575/kg | News | Historical Only |
Preserved legacy evidence
Legacy historical archive
These are preserved historical rows for Multan, shown by their literal legacy product identity. Inactive rows remain part of history. Malformed short-year dates are withheld rather than guessed or corrected.
Broiler
2015-01-01 → 2026-08-28 · 3,928 valid-dated rows
| Date | Legacy product | Historical value | Unit | Archive status |
|---|---|---|---|---|
| 2026-08-28 | broiler | Rs 292 | per_kg | Unverified historical record |
| 2026-08-27 | broiler | Rs 292 | per_kg | Unverified historical record |
| 2026-08-26 | broiler | Rs 300 | per_kg | Unverified historical record |
| 2026-08-25 | broiler | Rs 305 | per_kg | Unverified historical record |
| 2026-08-25 | broiler | Rs 305 | per_kg | Unverified historical record |
| 2026-08-24 | broiler | Rs 305 | per_kg | Unverified historical record |
| 2026-08-23 | broiler | Rs 305 | per_kg | Unverified historical record |
| 2026-08-22 | broiler | Rs 305 | per_kg | Unverified historical record |
| 2026-08-21 | broiler | Rs 315 | per_kg | Unverified historical record |
| 2026-08-20 | broiler | Rs 325 | per_kg | Unverified historical record |
| 2026-08-19 | broiler | Rs 315 | per_kg | Unverified historical record |
| 2026-08-18 | broiler | Rs 308 | per_kg | Unverified historical record |
Chick
2015-01-01 → 2026-08-29 · 3,354 valid-dated rows
| Date | Legacy product | Historical value | Unit | Archive status |
|---|---|---|---|---|
| 2026-08-29 | chick | Rs 75.5 | per_piece | Unverified historical record |
| 2026-08-28 | chick | Rs 75 | per_piece | Unverified historical record |
| 2026-08-25 | chick | Rs 90.5 | per_piece | Unverified historical record |
| 2026-08-24 | chick | Rs 90.5 | per_piece | Unverified historical record |
| 2026-08-22 | chick | Rs 90.5 | per_piece | Unverified historical record |
| 2026-08-21 | chick | Rs 90.5 | per_piece | Unverified historical record |
| 2026-08-20 | chick | Rs 90.5 | per_piece | Unverified historical record |
| 2026-08-19 | chick | Rs 85.5 | per_piece | Unverified historical record |
| 2026-08-18 | chick | Rs 85.5 | per_piece | Unverified historical record |
| 2026-08-17 | chick | Rs 85.5 | per_piece | Unverified historical record |
| 2026-08-15 | chick | Rs 96.5 | per_piece | Unverified historical record |
| 2026-08-14 | chick | Rs 96.5 | per_piece | Unverified historical record |
Layer
2015-01-01 → 2026-06-26 · 3,893 valid-dated rows
| Date | Legacy product | Historical value | Unit | Archive status |
|---|---|---|---|---|
| 2026-06-26 | layer | Rs 255 | per_kg | Unverified historical record |
| 2026-06-25 | layer | Rs 255 | per_kg | Unverified historical record |
| 2026-06-24 | layer | Rs 265 | per_kg | Unverified historical record |
| 2026-06-23 | layer | Rs 255 | per_kg | Unverified historical record |
| 2026-06-22 | layer | Rs 255 | per_kg | Unverified historical record |
| 2026-06-21 | layer | Rs 275 | per_kg | Unverified historical record |
| 2026-06-20 | layer | Rs 285 | per_kg | Unverified historical record |
| 2026-06-19 | layer | Rs 285 | per_kg | Unverified historical record |
| 2026-06-18 | layer | Rs 272 | per_kg | Unverified historical record |
| 2026-06-17 | layer | Rs 260 | per_kg | Unverified historical record |
| 2026-06-16 | layer | Rs 255 | per_kg | Unverified historical record |
| 2026-06-15 | layer | Rs 266 | per_kg | Unverified historical record |